ReSolve Magazine

Issue 2 - 2019

Breadth of Technology - Unlimited Exploration

Thank you for your interest in our ReSolve Magazine.

In this issue

HONDA | HONDA demonstrates a major breakthrough in CAD preparation and meshing speed

VPLP Design | Revolutionizing hydrofoil design with advanced simulation technology

Boom Supersonic | Relaunching commercial supersonic air travel

Team Agoria | The World Solar Challenge – Aerodynamic simulation of rotating wheels in a solar car

Masten Space Systems | Reactive flow and heat transfer optimisation for reusable spacecraft

OMNIS(TM) | Addressing today’s and tomorrow’s multiphysics simulation challenges – a focus on Automotive

Renault | Aerodynamic optimisation of Exhaust Gas Recirculation (EGR) for car compressors

ArianeGroup | Shaping the future of access to space

You can download your copy below:

Issue 1 - 2018

The next Level of Simulation

Thank you for your interest in our ReSolve Magazine.

In this issue

Ultra-fast aerodynamic boat | A2V studies the aerodynamics of new fast and fuel-efficient passenger transport vessels.

Fully-coupled CFD engine simulations | Full 3D simulation of a micro gas turbine engine.

Honda CR-V: Thermal underhood and underbody simulation | Fully coupled 3D-CFD CHT simulation provides more realistic results in aerodynamic performance and thermal management prediction.

CREMHyG analyzes transient flow in a multi-piston pump | CremHyG studies flow performance through an axial multi-piston pump to improve the design and obtain better performance.

OMNIS™: NUMECA’s new generation of CAE design and optimization environment | One common innovative environment to design, analyze and optimize.

Design optimization of a multi-stage centrifugal compressor | Entechmach optimizes the design of a compressor to improve its performance using FINE™/Design3D.

NUMECA contributes to the JAXA workshop: a NASA CRM configuration | Aerodynamic prediction at cruise state and high angle of attack.

Accurate and reliable prediction of the unsteady flow in a radial turbine | Developing a workflow for accurate, reliable and affordable prediction of forced response vibrations in radial turbines, taking into account mistuning effects.

You can download your copy below: